94+ AIR BAG DIAGNOSTIC TROUBLE CODES/CLEARING
Code | Component/Fault Description |
No Air Bag Indicator - Inoperative Indicator Circuit | |
Continuous Air Bag Indicator - Diagnostic Trouble Code Timed Out, Diagnostic Monitor Disconnected or Inoperative, or No Ignition Voltage to Diagnostic Monitor. | |
12 | Lost Battery Feed |
13 | Air Bag Circuit Shorted to Ground |
14 | Primary Crash Sensor Circuit Shorted to Ground |
21 | Diagnostic Monitor Not Mounted to Vehicle Properly |
22 | Safing Sensor Output Circuit Shorted to Battery Voltage |
23 | Memory Clear Circuit Improperly Grounded |
24 | System Disarm Failure or Internal Diagnostic Monitor Fault |
32 | Driver Side Air Bag Circuit High Resistance or Open |
33 | Passenger Side Air Bag Circuit High Resistance or Open |
34 | Driver Side Air Bag Circuit Low Resistance or Shorted |
35 | Passenger Side Air Bag Circuit Low Resistance or Shorted |
41 | RH Radiator Primary Crash Sensor Feed/Return Circuit Open |
42 | LH Radiator Primary Crash Sensor Feed/Return Circuit Open |
44 | RH Radiator Primary Crash Sensor Not Mounted to Vehicle Properly |
45 | LH Radiator Primary Crash Sensor Not Mounted to Vehicle Properly |
52 | Intermittent or Repaired Lost Battery Feed |
53 | Intermittent or Repaired Air Bag Circuit Shorted to Ground |
54 | Intermittent or Repaired Primary Crash Sensor Circuit Shorted to Ground |
61 | Intermittent or Repaired Diagnostic Monitor Not Mounted to Vehicle Properly |
62 | Intermittent or Repaired Safing Sensor Output Circuit Shorted to Battery Voltage |
63 | Intermittent or Repaired Memory Clear Circuit Improperly Grounded |
64 | Intermittent or Repaired System Disarm Failure or Internal Diagnostic Monitor Fault |
72 | Intermittent or Repaired Driver Side Air Bag Circuit High Resistance or Open |
73 | Intermittent or Repaired Passenger Side Air Bag Circuit High Resistance or Open |
74 | Intermittent or Repaired Driver Side Air Bag Circuit Low Resistance or Shorted |
75 | Intermittent or Repaired Passenger Side Air Bag Circuit Low Resistance or Shorted |
81 | Intermittent or Repaired RH Radiator Primary Crash Sensor Feed/Return Circuit Open |
82 | Intermittent or Repaired LH Radiator Primary Crash Sensor Feed/Return Circuit Open |
84 | Intermittent or Repaired RH Radiator Primary Crash Sensor Not Mounted to Vehicle |
85 | Intermittent or Repaired LH Radiator Primary Crash Sensor Not Mounted to Vehicle |
Rapid Continuous Flashing of Air Bag Indicator (No Diagnostic Trouble Code) Both | Primary Crash Sensors Disconnected Assembly Plant Mode |
TROUBLE CODE CLEARING
1. Follow the diagnostic procedures to service the fault
condition flashing on the air bag indicator prior to code
clearing.
2. Cycle the ignition switch to OFF and then to RUN.
3. Observe air bag indicator prove-out (six ± two seconds)
followed by diagnostic trouble code (52-85) flashing completely
one time.
4. Locate the Diagnostic "Trouble Code Clear" Connector
(grey connector). located underneath the glove compartment, left
side (06010) containing Circuits 631 (T/R) and 57 (BK).
5. Use a jumper wire to short Circuit 631 (T/R) to Circuit 57
(BK) or to another good ground. This short must be made after the
diagnostic trouble code flashes completely one time, but before
the warning light stays on continuously.
6. Hold short until air bag diagnostic monitor tone sounds
(approximately five seconds).
7. Release short on Circuit 631 (T/R) to Circuit 57 (BK). This
short must be released within 25 seconds after the diagnostic
monitor tone sounds.
Diagnostic trouble code is now cleared from memory. Next highest
priority diagnostic trouble code stored (if one exists) will
begin flashing.
The codes and clearing
proceedure above are to be used as a guide, NO claims are implied
as to the correctness or accuracy of either.
©copyright 2001 PonyPerformance.com
Return to TECH SECTION